249 Lancaster Avenue
Holmedale, Brantford, ON
- 3 bedrooms
- 1 bathrooms
- 3 parking spaces
- 817 square feet
Listed by RE/MAX Escarpment Realty Inc.
$450,000
Lynden Hills, Brantford, ON N3P 2A5
$599,999
MLS® 40854833

First Time Offered | Lovingly Cared For | Move-In Ready Welcome home! First time ever offered for sale, this lovingly cared-for semi-detached home has been thoughtfully updated and maintained, offering space, comfort and a fantastic backyard in an amazing neighbourhood. This four-level back split provides plenty of room for the whole family, featuring 4 bedrooms, 2 bathrooms, a bright living room/dining room combination, and tons of storage throughout. The inviting layout offers defined spaces for everyday living while still providing plenty of room to gather with family and friends. The updated kitchen, completed in 2022, features soft-close cupboards and drawers, creating a functional and stylish space for preparing meals and entertaining. The bathrooms have also been thoughtfully updated, including the main bathroom with Moen fixtures, while the lower-level 3 pc bathroom was updated in 2018. Important updates include windows and roof with 50-year shingles, completed in 2017/2018, providing peace of mind for years to come. The lower-level family room is sure to become a favourite gathering space, with a walk-out directly to the fully fenced, oversized backyard. Step outside to enjoy a generous patio complete with a retractable awning installed in 2020, offering a convenient shaded spot for relaxing, dining outdoors or entertaining friends and family. The backyard provides plenty of room for children and pets to play, gardening, entertaining or simply enjoying your own private outdoor space. Add in the single-car garage and abundant storage, and this home offers the practicality today’s families are looking for. Located in a wonderful, established Brantford neighbourhood, this is a home that has been lovingly enjoyed and carefully maintained—and is now ready for its next chapter. First time offered. Recently updated. Lovingly cared for. An oversized backyard, great layout and a neighbourhood you’ll love coming home to—this one is worth seeing!
| Room | Level | Size | Features |
|---|---|---|---|
| Dining Room | Main | 3.43 × 3.07 | — |
| Foyer | Main | 3.71 × 1.12 | — |
| Laundry | Basement | 6.78 × 6.63 | — |
| Bedroom | Second | 2.54 × 2.44 | — |
| Bedroom | Lower | 3.78 × 3.45 | — |
| Bedroom Primary | Second | 3.48 × 3.28 | — |
| Recreation Room | Lower | 5.51 × 4.52 | — |
| Living Room | Main | 3.71 × 3.25 | — |
| Bedroom | Second | 3.53 × 3.28 | — |
| Bathroom | Lower | 2.46 × 2.24 | 3-Piece |
| Kitchen | Main | 3.66 × 2.92 | — |
| Bathroom | Second | 2.46 × 2.44 | 5+ Piece |
42 Buchanan Crescent, Lynden Hills, Brantford, ON, N3P 2A5
Listing courtesy of Century 21 Heritage House Ltd. MLS® 40854833. Data provided by Information Technology Systems Ontario (ITSO), last updated October 18, 2026. Information deemed reliable but not guaranteed.
24Holmedale, Brantford, ON
Listed by RE/MAX Escarpment Realty Inc.
$450,000
24Terrace Hill, Brantford, ON
Listed by EXP REALTY
$465,000
28Eagle Place East, Brantford, ON
Listed by Re/Max Escarpment Realty Inc.
$479,500
45Eagle Place West, Brantford, ON
Listed by Re/Max Twin City Realty Inc.
$479,900