161067 Mineral Springs Road
Sulphur Springs, Ancaster, ON
- 4 bedrooms
- 2 bathrooms
- 2 parking spaces
- 2,188 square feet
Listed by Royal LePage State Realty
$4,300/mo
Governor’s Rd, Dundas, ON L9H 6X9
$4,300/mo
MLS® 40861102

Located in a family friendly neighborhood within walking distance to the Dundas Golf and Country Club and trails. This home is 3200sf on the main level with a fully finished basement. Freshly painted throughout, no carpets. The backyard offers a large covered space for entertaining. The primary bedroom enjoys a private ensuite. Tenant is responsible for all utilities. Available November, 2026.
| Room | Level | Size | Features |
|---|---|---|---|
| Bathroom | Second | 11.06 × 8.08 | 4-piece, ensuite |
| Living Room | Main | 14.1 × 11.04 | — |
| Den | Main | 11.04 × 11.1 | — |
| Kitchen | Basement | 17.02 × 11.1 | — |
| Bedroom | Basement | 12.02 × 9.1 | — |
| Bedroom Primary | Second | 23 × 16.04 | — |
| Den | Basement | 12.08 × 6.09 | — |
| Bathroom | Basement | 12.02 × 8.02 | 4-Piece |
| Bedroom | Second | 18 × 12 | — |
| Family Room | Main | 17.09 × 11.04 | — |
| Kitchen | Main | 23.05 × 12.02 | — |
| Bathroom | Main | — | 2-Piece |
| Bathroom | Second | 12 × 6.1 | 4-Piece |
| Bathroom | Second | 11.06 × 4.05 | 3-Piece |
| Mud Room | Main | — | — |
| Media Room | Basement | 21.08 × 15.1 | — |
| Bedroom | Second | 18.02 × 13 | — |
| Dining Room | Main | 12.04 × 11.03 | — |
| Bedroom | Second | 12.07 × 12 | — |
25 Thornton Trail, Governor’s Rd, Dundas, ON, L9H 6X9
Listing courtesy of Bay Street Group Inc.. MLS® 40861102. Data provided by Information Technology Systems Ontario (ITSO), last updated October 3, 2026. Information deemed reliable but not guaranteed.
16Sulphur Springs, Ancaster, ON
Listed by Royal LePage State Realty
$4,300/mo
50Meadowlands, Ancaster, ON
Listed by Royal LePage State Realty Inc.
$4,700/mo