New 3194 Vinton Road
Meadowlands, Ancaster, ON
- 3 bedrooms
- 3 bathrooms
- 2 parking spaces
- 1,475 square feet
Listed by RE/MAX Escarpment Realty Inc.
$759,000
Corktown, Hamilton, ON L8N 1M7
$999,999
MLS® 40869427

$90,840 GROSS ANNUAL RENT | $71,929 NET INCOME | 6.86% CAP RATE AT CURRENT LIST PRICE. A compelling opportunity for investors seeking strong cash flow without taking on a major renovation project. Configured & operated as four self-contained rental suites, the property has undergone extensive upgrades, including: new roof & eaves, furnace & A/C, sewer line to the City, updated copper water line, backwater valve, 200-amp electrical service with separated panels, updated plumbing, windows, HVAC distribution, foundation restoration, exterior grading correction, and significant interior renovations. City inspected during permitted renovations in compliance with fire/life-safety upgrades consistent with multi-residential standards, including hardwired smoke detectors and fire-rated insulation/drywall between suites. Approximately 2,385 sq ft (MPAC), with in-suite laundry throughout, updated kitchens & bathrooms, and excellent tenant appeal. Located in Corktown steps from Hamilton GO Centre, St. Joseph's Healthcare, parks, the rail trail, Augusta Street restaurants, and downtown. Full income and expense breakdown available.
| Room | Level | Size | Features |
|---|---|---|---|
| Kitchen | Second | 5.54 × 2.74 | — |
| Bathroom | Second | 1.30 × 1.12 | 2-Piece |
| Bathroom | Third | 3.17 × 1.70 | 3-piece, laundry |
| Kitchen | Main | 3.63 × 2.46 | — |
| Kitchen | Second | 3.63 × 2.67 | — |
| Living Room | Second | 4.65 × 2.46 | — |
| Bedroom | Third | 8.18 × 5.36 | — |
| Living Room | Second | 3.63 × 2.82 | — |
| Foyer | Main | 6.55 × 1.75 | — |
| Utility Room | Basement | 2.29 × 1.73 | — |
| Kitchen | Main | 4.72 × 3.43 | — |
| Storage | Main | 3.02 × 1.09 | Walk-in Closet |
| Bathroom | Second | 1.98 × 1.55 | 3-piece, laundry |
| Storage | Basement | 3.38 × 3.20 | — |
| Bedroom | Main | 3.76 × 3.58 | laundry, walkout to balcony/deck |
| Great Room | Main | 3.43 × 3.25 | — |
| Living Room | Main | 3.63 × 2.87 | — |
| Bathroom | Main | 2.26 × 2.21 | 3-Piece |
| Bathroom | Main | 2.49 × 2.16 | 3-Piece |
| Bedroom | Second | 3.45 × 2.92 | — |
| Basement | Basement | 11.63 × 5.05 | — |
158 Hunter Street E, Corktown, Hamilton, ON, L8N 1M7
Listing courtesy of Real Broker Ontario Ltd.. MLS® 40869427. Data provided by Information Technology Systems Ontario (ITSO), last updated October 15, 2026. Information deemed reliable but not guaranteed.
New 31Meadowlands, Ancaster, ON
Listed by RE/MAX Escarpment Realty Inc.
$759,000
29Meadowlands, Ancaster, ON
Listed by RE/MAX Escarpment Realty Inc.
$774,900
45Gourley/Kernighan, Hamilton, ON
Listed by Heritage Realty
$775,000
43Waterdown West, Waterdown, ON
Listed by RE/MAX Escarpment Realty Inc.
$795,000