New 1516 – 267 Clyde Road
Shades Mills, Cambridge, ON
- 2 bedrooms
- 1 bathrooms
- 30 parking spaces
- 782 square feet
Listed by Re/Max Real Estate Centre Inc.
$1,945/mo
City Core/Wellington, Cambridge, ON N1R 2G6
$2,500/mo
MLS® 40872069

Downtown Cambridge | 2 Bed | 2 Bath | Main Floor Condo Welcome to this beautifully built 2 bedroom, 2 bathroom main floor condo located in a refurbished building in the heart of downtown Cambridge. Offering the perfect blend of character and modern convenience, this unit features an open-concept layout, high ceilings, and large windows that allow for plenty of natural light. The updated kitchen flows seamlessly into the living and dining areas—ideal for entertaining or relaxing. The spacious primary bedroom includes a private 3 piece ensuite, while the second bedroom is perfect for guests, a home office, or additional living space. Enjoy direct main floor access—no elevators needed—and take advantage of being just steps from shops, restaurants, cafes, the Grand River, and scenic walking trails. Available NOW!
| Room | Level | Size | Features |
|---|---|---|---|
| Bedroom | Main | 3.35 × 3.35 | — |
| Kitchen | Main | 4.88 × 2.74 | — |
| Bedroom Primary | Main | 4.27 × 3.96 | — |
| Bathroom | Main | — | 3-Piece |
| Bathroom | Main | — | 4-Piece |
| Living Room | Main | 4.27 × 3.35 | — |
| Dining Room | Main | 3.35 × 3.05 | — |
102 – 25 Concession Street, City Core/Wellington, Cambridge, ON, N1R 2G6
Listing courtesy of RE/MAX TWIN CITY REALTY INC.. MLS® 40872069. Data provided by Information Technology Systems Ontario (ITSO), last updated October 17, 2026. Information deemed reliable but not guaranteed.
New 15Shades Mills, Cambridge, ON
Listed by Re/Max Real Estate Centre Inc.
$1,945/mo
18Glenview, Lincoln, Oak, Cambridge, ON
Listed by Re/Max Real Estate Centre Inc.
$1,995/mo
19Woodland Park/Cambrian Hills, Cambridge, ON
Listed by RE/MAX Escarpment Realty Inc.
$2,100/mo
18Preston North, Cambridge, ON
Listed by CENTURY 21 HERITAGE HOUSE LTD.
$2,100/mo